Organizers
Rob Rutten and Kostas Tziotziou
(Sterrekundig Instituut, Utrecht, The Netherlands)
Aleš Kucera and Ján Rybák (Astronomical Institute, Tatranská Lomnica, Slovakia)
Local Organizing Committee
Aleš Kucera (chair, accommodation),
Jaroslav Ambróz (computer facilities in the lecture hall),
Ludovít Hanigovský (driver),
Daniel Novocký (system administrator, internet access),
Ján Rybák (transportation, local web pages, posters),
Milena Zummerová (registration desk)
Sponsors
European Union: Programme of the Research Training Networks
through
ESMN - the European Solar Magnetism Network
MÚ Vysoké Tatry - Mestský úrad mesta Vysoké
Tatry, Starý Smokovec
Štátne lesy TANAPu, Tatranská Lomnica
Lectures
Proxy magnetometry -
Rob Rutten (Utrecht)
Granulation -
Aleš Kucera (Tatranská Lomnica)
Sunspot observations -
Michal Sobotka (Ondrejov)
Sunspot theory -
Jürgen Staude (Potsdam)
Diagnostic spectropolarimetry -
Javier Trujillo Bueno (La Laguna)
Numerical solar MHD -
Mats Carlsson (Oslo)
Differential rotation -
Kristof Petrovay (Budapest)
High-resolution observing techniques -
Goran Scharmer (Stockholm)
Chromospheric structure -
Gianna Cauzzi (Florence)
Filaments and flares -
Brigitte Schmieder (Meudon)
Solar physics from space -
Bernhard Fleck (ESA)
School schedule
Day | date | event/lecture | |
Tue | 2/11 | aft | arrival |
16:00-19:00 - registration - hotel Energetik | |||
19:00-22:00 - welcome party | |||
Wed | 3/11 | mor | 08:00-09:00 - registration - Astronomical institute |
R. Rutten: Proxy magnetometry | |||
aft | A. Kucera: Granulation | ||
eve | 17:35-18:50 - students - 15 5-min presentations | ||
Thu | 4/11 | mor | M. Sobotka: Sunspot observations |
aft | J. Staude: Sunspot theory | ||
eve | 17:35-18:50 - students - 15 5-min presentations | ||
Fri | 5/11 | mor | J. Trujillo Bueno: Diagnostic spectropolarimetry |
aft | M. Carlsson: Numerical solar MHD | ||
eve | 20:00 - S. Davies: The EC's FP6 programme | ||
Sat | 6/11 | mor | ESMN Mid-term Review - open part: |
- ESMN overview | |||
- fellow presentations (15+5min) | |||
- group photograph | |||
aft | ESMN Mid-term Review - closed part: | ||
- ESMN overview | |||
- scientist-in-charge presentations (7+3min) | |||
- 19:00 - dinner | |||
Sun | 7/11 | 09:30-16:00 - excursion | |
Mon | 8/11 | mor | K. Petrovay: Differential rotation |
aft | G. Scharmer: High-resolution observing techniques | ||
eve | 17:35-18:50 - campaign planning submeetings | ||
Tue | 9/11 | mor | G. Cauzzi: Chromospheric structure |
aft | B. Schmieder: Filaments and flares | ||
Wed | 10/11 | mor | B. Fleck: Solar magnetism from space |
aft | J. Beckers (chair) - Debate session: future solar physics | ||
eve | 19:00-22:00 - farewell dinner | ||
thu | 11/11 | mor | departure |
School hours
07:30-09:00 | breakfast | ||
09:00-09:45 | class | 14:00-14:45 | class |
09:45-09:55 | break | 14:45-14:55 | break |
09:55-10:40 | class | 14:55-15:40 | class |
10:40-11:10 | break with refreshment | 15:40-16:10 | break with refreshment |
11:10-11:55 | class | 16:10-16:55 | class |
11:55-12:05 | break | 16:55-17:05 | break |
12:05-12:35 | discussion | 17:05-17:35 | discussion |
17:35-18:50 | presentations, planning (Nov 3,4,8) | ||
12:45-13:45 | lunch | 19:00-20:00 | dinner |
The ESMN mid-term review - Nov 6
Open part - for each participant
Day | date | time | event/lecture |
Friday | Nov 5 | 20:00 | Stephen Davies: The EC's FP6 programme |
Saturday | Nov 6 | 08:30-09:00 | Rob Rutten: ESMN overview |
09:00-09:20 | Andres Asensio Ramos (OAA) | ||
09:20-09:40 | Arek Berlicki (OP) | ||
09:40-10:00 | Katja Janssen (OAA) | ||
10:00-10:20 | Kai Langhans (KVA) | ||
10:20-10:50 | break with refreshment | ||
10:50-11:10 | Laura Merenda (AIC) | ||
11:10-11:30 | Stephane Regnier (ESA) | ||
11:30-11:50 | Luc Rouppe van der Voort (UiO) | ||
11:50-12:10 | Monica Sanchez (AIP) | ||
12:10-12:30 | Kostas Tziotziou (UU) | ||
13:00-14:00 | lunch |
Closed part - for ESMN staff & Fellows only
Day | date | time | event/lecture |
Saturday | Nov 6 | 14:00-14:20 | Rob Rutten: ESMN overview |
14:20-14:30 | Rob Rutten - UU | ||
14:30-14:40 | Javier Trujillo Bueno - IAC | ||
14:40-14:50 | Gianna Cauzzi - OAA | ||
14:50-15:00 | Mats Carlsson - UiO | ||
15:00-15:10 | Goran Scharmer - KVA | ||
15:10-15:30 | break | ||
15:30-15:40 | Jürgen Staude - AIP | ||
15:40-15:50 | Brigitte Schmieder - OP | ||
15:50-16:00 | Bernhard Fleck - ESA | ||
16:00-16:10 | Michal Sobotka - AsU | ||
16:10-16:20 | Aleš Kucera - AISAS | ||
16:20-16:30 | Kristof Petrovay - ELTE | ||
16:30-17:00 | break with refreshment | ||
17:00-17:45 | ESMN Fellow session: S.Davies and ESMN Fellows only | ||
17:45-19:00 | ESMN Open forum: S.Davies, ESMN staff & Fellows | ||
- Kostas Tziotziou: Porte Parole for ESMN Fellows (15min) | |||
- open discussion | |||
19:30-22:00 | ESMN dinner |